Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2006 National Conference
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2006 San Francisco    .283  5615  849  1590  293  23  197  812  183   51  105
2006 St. Louis        .278  5564  787  1549  322  20  147  748  140   46   88
2005 Atlanta          .275  5637  780  1552  287  46  148  735  126   41   73
2006 Pittsburgh       .273  5618  876  1535  381  32  220  845   46    7  113
2006 Chicago (NL)     .264  5549  702  1466  289  24  157  678   62   27  103
2006 Houston          .264  5641  803  1490  331  23  252  776   48   19  104
2005 San Diego        .259  5531  791  1435  320  31  192  752  130   43   77
2006 Los Angeles      .259  5605  665  1452  306  29  153  624  114   32   93
2006 Montreal         .258  5602  669  1447  290  21  155  638   49   21   96
2006 New York (NL)    .250  5642  691  1409  284  12  183  657   33    8   96
2006 Cincinnati       .247  5562  669  1372  320  25  191  645   58   26  116
2005 Arizona          .246  5627  679  1385  309  28  169  643   42   20  102
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .263 67193 8961 17682 3732 314 2164 8553 1031  341 1166
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2005 San Diego        3.38  99  63  1463.2  1325  599  549  132  467   949 .242
2006 St. Louis        3.78  94  68  1449.1  1301  654  609  168  425  1107 .239
2005 Atlanta          3.90  90  72  1456.2  1400  678  631  180  441  1068 .255
2006 Montreal         3.99  73  89  1462.2  1463  708  648  189  409  1101 .260
2006 Los Angeles      4.04  69  93  1474.1  1361  718  661  199  539   955 .246
2006 Pittsburgh       4.07  99  63  1458.1  1423  721  660  151  484  1161 .256
2006 San Francisco    4.12 102  60  1461.1  1448  734  669  144  540  1204 .261
2006 New York (NL)    4.20  74  88  1473.1  1466  727  688  160  552  1151 .261
2006 Houston          4.55  80  82  1458.2  1555  797  738  188  494  1215 .273
2006 Cincinnati       4.58  73  89  1461.2  1644  814  744  183  485  1044 .285
2005 Arizona          4.98  61 101  1470.1  1607  881  813  227  596  1221 .280
2006 Chicago (NL)     5.42  58 104  1431.0  1689  930  862  243  521   955 .296
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.25 972 972 17521.1 17682 8961 8272 2164 5953 13131 .263

Back To Index